This purchase was a mistake I wasn't trying to buy this but it was to late.
With Or Without You
Heirloom
Ends in
...
(hours:minutes:seconds)
People Are Tweeting...
"If a Twitterer Tweets in the Fauxlower Forest...'' http://tinyurl.com/ox6god
Susan's Love Blog 58.2% of my Twitter followers are fauxlowers! How about you? http://fauxlowers.com/-/susansayler
RT @rlongw 97.2% of my Twitter followers are fauxlowers! How about you?// Are you talking about Readers who Seldom Engage in Twitter Debates
97.2% of my Twitter followers are fauxlowers! How about you? http://fauxlowers.com/-/rlongw
Member Profile: Altaide_JF
Here's the latest info we have on Altaide_JF:
| Stat | Value | Notes |
| Friends: | 1,055 | Altaide_JF is following |
| Followers: | 6,424 | 4,137 are "friendlowers" (non-fauxlowers) |
| Follower/Friend Ratio: | 6.08 | |
| Fauxlower Threshold*: | 400 | Altaide_JF is over his/her own threshold! :-( |
| % Fauxlowers: | 35.6% | may be following too many people to read Altaide_JF's tweets :-( |
| Tweets: | 9,348 | |
| Tags | ||
|
Altaide_JF hasn't been tagged yet. Sign in to tag this member. | ||
| Stats for Altaide_JF's Followers | ||
| Average Friends: | 694 | the "mean" number, for you math geeks |
| Median Friends: | 242 | half of Altaide_JF's followers are following more, half are following less |
| Maximum Friends: | 282,591 | |
* "Fauxlower Threshold" = the maximum number of people Altaide_JF believes it's possible to follow without the tweets going by too fast to read or even skim properly.
Get your own Fauxlowers.com profile
| Best Followers | Best Fauxlowers | ||||
| Twitter ID | Ratio* | Friends | Twitter ID | Ratio* | Friends |
| francediplo | 195.66 | 219 | marion_mdm | 31.43 | 1,322 |
| TargetInfoLabs | 243.65 | 140 | exectweets | 24.84 | 52,474 |
| LeMondeWorld | 251.19 | 51 | TheNextWeb | 12.19 | 38,005 |
| LEXPRESS | 55.15 | 384 | twestival | 33.04 | 7,246 |
| FredCavazza | 63.22 | 187 | seesmic | 16.89 | 10,891 |
| TCFR | 45.94 | 214 | pressecitron | 63.18 | 714 |
| JournalDuGeek | 38.90 | 203 | loic | 38.85 | 1,183 |
| jmgall | 115.03 | 31 | GuyKawasaki | 0.93 | 282,591 |
| vendeesign | 27.23 | 214 | LaRedouteFr | 50.12 | 634 |
| tariqkrim | 17.83 | 370 | VinZ | 56.20 | 496 |
This table is sorted using a proprietary formula that's kept secret to avoid people trying to manipulate rankings.
* Ratio: ratio of followers to friends
From The Blog...
Bad News For 258,250 People: Guy Kawasaki Is Not Your FriendIf you look at the Fauxlowers.com homepage, you’ll see Guy Kawasaki in our top 10 list of “Fauxest Fauxlowers”. Last time we checked, he’s fauxlowing 258,250 on Twitter. If you’re one of them and y...
What You Can & Can’t Do On Twitter
Internet marketers are infamous for pushing the envelope on what customers will tolerate. On social networking sites like Twitter, pushing too hard can get you unfollowed in a flash. A while back, ...
Is Twitter Dying?
This morning, John Reese deleted his Twitter account and sent an email saying he thinks Twitter is on its way out. Even, though, my follower count has risen, the response to my tweets has been on a...





