This purchase was a mistake I wasn't trying to buy this but it was to late.
Sand
Dynamite
Ends in
...
(hours:minutes:seconds)
People Are Tweeting...
"If a Twitterer Tweets in the Fauxlower Forest...'' http://tinyurl.com/ox6god
#Twitterer #Tweets in the Fauxlower Forest. . . http://fauxlowers.com/-/TweetsMarketers
59.7% of my Twitter followers are fauxlowers! How about you? http://fauxlowers.com/-/marieliseperrin

Member Profile: eogez
Here's the latest info we have on eogez:
| Stat | Value | Notes |
| Friends: | 1,746 | eogez is following |
| Followers: | 7,009 | 1,542 are "friendlowers" (non-fauxlowers) |
| Follower/Friend Ratio: | 4.01 | |
| Fauxlower Threshold*: | 100 | eogez is over his/her own threshold! :-( |
| % Fauxlowers: | 78% | may be following too many people to read eogez's tweets :-( |
| Tweets: | 25,262 | |
| Tags | ||
|
eogez hasn't been tagged yet. Sign in to tag this member. | ||
| Stats for eogez's Followers | ||
| Average Friends: | 1,576 | the "mean" number, for you math geeks |
| Median Friends: | 323 | half of eogez's followers are following more, half are following less |
| Maximum Friends: | 282,591 | |
* "Fauxlower Threshold" = the maximum number of people eogez believes it's possible to follow without the tweets going by too fast to read or even skim properly.
Get your own Fauxlowers.com profile
| Best Followers | Best Fauxlowers | ||||
| Twitter ID | Ratio* | Friends | Twitter ID | Ratio* | Friends |
| jmgall | 115.03 | 31 | TechCrunch | 1,713.99 | 818 |
| lesjeudis | 50.16 | 18 | marion_mdm | 31.04 | 1,320 |
| eonlineFR | 23.03 | 32 | jeffpulver | 11.21 | 32,692 |
| UniversFreebox | 9.48 | 81 | laurentwauquiez | 187.92 | 165 |
| lionelroux | 9.67 | 74 | MrTweet | 1.48 | 230,576 |
| Surcouf_ | 8.92 | 82 | pressecitron | 63.18 | 714 |
| sqliagency | 10.88 | 62 | DominicArpin | 45.94 | 967 |
| ateliernumerik | 16.86 | 30 | GuyKawasaki | 0.93 | 282,591 |
| SabineHerold | 7.86 | 79 | TweetSmarter | 1.36 | 147,930 |
| XWiki | 9.55 | 52 | nansen | 1.01 | 230,456 |
This table is sorted using a proprietary formula that's kept secret to avoid people trying to manipulate rankings.
* Ratio: ratio of followers to friends
From The Blog...
Bad News For 258,250 People: Guy Kawasaki Is Not Your FriendIf you look at the Fauxlowers.com homepage, you’ll see Guy Kawasaki in our top 10 list of “Fauxest Fauxlowers”. Last time we checked, he’s fauxlowing 258,250 on Twitter. If you’re one of them and y...
What You Can & Can’t Do On Twitter
Internet marketers are infamous for pushing the envelope on what customers will tolerate. On social networking sites like Twitter, pushing too hard can get you unfollowed in a flash. A while back, ...
Is Twitter Dying?
This morning, John Reese deleted his Twitter account and sent an email saying he thinks Twitter is on its way out. Even, though, my follower count has risen, the response to my tweets has been on a...




