Honest Face
It was a freebie but I hate it...If its not hip hop i dont want it
20 In 10: Digital Collection [Amazon Exclusive]
Ends in
...
(hours:minutes:seconds)
People Are Tweeting...
John Reese deleted Twitter account, Is twitter dying? http://fauxlowers.com/blog/is-twitter... it depends on who you ask about it..!
My fauxlowers Ratio : 93.5% of my Twitter followers are fauxlowers! How about you? http://fauxlowers.com/-/daisymupp
Wonder how many I'm reading? 84% of my Twitter followers are fauxlowers! How about you? http://fauxlowers.com/-/MModesti
i like Fauxlowers

Member Profile: neo_is_badboy
Here's the latest info we have on neo_is_badboy:
| Stat | Value | Notes |
| Friends: | 545 | neo_is_badboy is following |
| Followers: | 265 | 8 are "friendlowers" (non-fauxlowers) |
| Follower/Friend Ratio: | 0.48 | |
| Fauxlower Threshold*: | 20 | neo_is_badboy is over his/her own threshold! :-( |
| % Fauxlowers: | 96.9% | may be following too many people to read neo_is_badboy's tweets :-( |
| Tweets: | 433 | |
| Tags | ||
| bandung, blogging, indonesia | ||
| Stats for neo_is_badboy's Followers | ||
| Average Friends: | 23,600 | the "mean" number, for you math geeks |
| Median Friends: | 3,690 | half of neo_is_badboy's followers are following more, half are following less |
| Maximum Friends: | 190,917 | |
* "Fauxlower Threshold" = the maximum number of people neo_is_badboy believes it's possible to follow without the tweets going by too fast to read or even skim properly.
Get your own Fauxlowers.com profile
| Best Followers | Best Fauxlowers | ||||
| Twitter ID | Ratio* | Friends | Twitter ID | Ratio* | Friends |
| ccaaja | 0.00 | 2 | HootSuite | 1.47 | 190,917 |
| the_yogilicious | 0.07 | 14 | stanleytang | 1.07 | 95,897 |
| renxzz | 0.26 | 19 | techxav | 1.04 | 163,245 |
| tary_wow | 1.45 | 11 | StartupPro | 0.99 | 169,901 |
| nofa_2010 | 0.10 | 20 | judyrey | 0.96 | 151,434 |
| justlovehanah | 0.61 | 13 | jeanlucr | 0.96 | 150,726 |
| yourdvd | 0.17 | 17 | charlesyeo | 0.95 | 150,363 |
| oneilshaque | 0.88 | 9 | chrisbrogan | 1.11 | 110,488 |
| DesignerDepot | 1.05 | 119,783 | |||
| DominicScott | 1.16 | 100,833 | |||
This table is sorted using a proprietary formula that's kept secret to avoid people trying to manipulate rankings.
* Ratio: ratio of followers to friends
From The Blog...
Is Twitter Dying?This morning, John Reese deleted his Twitter account and sent an email saying he thinks Twitter is on its way out. Even, though, my follower count has risen, the response to my tweets has been on a...
Phishing Attack on Twitter
CNN has a story today about recent phishing attacks aimed at Twitter. One former Fauxlowers member whose Twitter account appears to have been compromised (Twitter shut her down temporarily) tweeted...
Blowback from Fauxlowers Hits Fauxlowers.com
I discovered this morning that Twitter had suspended the Fauxlowers app, making it impossible to join, log into, or otherwise use your account. The most likely cause: complaints about welcome DMs f...






